Dealer Inventory
   
Filter By:
Vehicle Type:
Make:
Model:
   
   
click on the column headings to sort the results
          Model Year Odometer Price Stock #  Details 
  Toyota Tercel Base 1987 169147 km $1995 3101  Details 
  Mazda MX-6 Base 1991 1 km $2990 3098  Details 
  Buick Skylark Base 1993 120777 km $4990 3078  Details 
  Subaru Legacy Base 1991 1 km $5990 3102  Details 
  Honda Civic Base 1992 1 km $5990 3043  Details 
  Mercury Mystique LS 1995 101000 km $6990 2667  Details 
  Chevrolet Cavalier Base 1996 109249 km $8290 3084  Details 
  Mazda Miata Base 1990 1 km $8990 3044  Details 
  Pontiac Grand Prix SE 1996 111955 km $9690 3085  Details 
  Nissan 240SX LE 1993 240 km $10990 3010  Details 
  Oldsmobile Aurora Base 1995 124886 km $11990 3013  Details 
  Oldsmobile Aurora 4.0 1995 131000 km $12590 3004  Details 
  Volkswagen Golf GL 1999 96000 km $12990 2997  Details 
  Jeep Grand Cherokee Limited 1995 1 km $12990 2790  Details 
  Chevrolet Cavalier Z24 1999 64000 km $12990 2954  Details 
  Pontiac Grand Prix GTP 1997 94540 km $14990 3057  Details 
  Nissan Maxima GLE 1997 112438 km $14990 3050  Details 
  Volkswagen Golf Wolfsberg 1998 42279 km $15490 3069  Details 
  Hyundai Tiburon FX 1999 60212 km $15590 3052  Details 
  Volkswagen Golf Wolfsberg 1999 73000 km $15990 2989  Details 
  Volkswagen Golf Wolfsberg 1999 71241 km $15990 3062  Details 
  Toyota Camry LE 1998 0 km $15990 2947  Details 
  Hyundai Tiburon Base 2000 66092 km $15990 3023  Details 
  Nissan Maxima Base 1997 1 km $16290 3087  Details 
  Acura EL Premium 2000 100422 km $16390 3058  Details 
  Honda Accord LX 1998 98375 km $16690 3073  Details 
  Nissan Maxima Base 1997 105047 km $16690 3088  Details 
  Volkswagen Jetta GLS 1999 83657 km $16990 3063  Details 
  Isuzu Rodeo Base 1999 116712 km $16990 3066  Details 
  Volkswagen Passat GLS 1998 85780 km $17390 3055  Details 
  Acura EL Premium 2000 76156 km $17990 2965  Details 
  Subaru Forester S 1998 114052 km $17990 3094  Details 
  Volkswagen Passat GLS 1998 87000 km $18490 2987  Details 
  Jeep Grand Cherokee Limited 1998 107936 km $18690 3089  Details 
  Volkswagen Jetta GLS 1999 91821 km $18990 3042  Details 
  Buick Riviera Base 1997 83100 km $18990 3067  Details 
  Honda Accord EX 1998 44824 km $18990 3075  Details 
  Oldsmobile Aurora 4.0 1999 100883 km $19490 3090  Details 
  Honda Accord Base 1998 55253 km $20490 3015  Details 
  Nissan Maxima SE 1998 46000 km $21295 3006  Details 
  Honda Accord EX V6 1999 86229 km $21590 3009  Details 
  Nissan Maxima Base 1999 83464 km $21590 3016  Details 
  Honda Prelude Base 1998 89680 km $21790 3033  Details 
  Ford Mustang GT 1997 67000 km $21990 3002  Details 
  Volkswagen Passat Base 1999 57286 km $22300 3091  Details 
  Volvo S70 AWD 1999 106634 km $22590 3054  Details 
  Acura EL Premium 2001 34315 km $22990 3072  Details 
  Acura Integra GS 2000 47000 km $23435 2951  Details 
  Nissan Maxima GXE 2000 86127 km $23490 3071  Details 
  Toyota Celica GT 2000 32400 km $23990 3027  Details 
  GMC Cube Van Base 1996 1 km $23990 2218  Details 
  GMC Envoy SLT 1999 64000 km $24690 2968  Details 
  Land Rover Range Rover SE 1997 1 km $24990 2985  Details 
  Honda Prelude Base 2000 57506 km $25990 3097  Details 
  Jeep Grand Cherokee Limited 1999 92720 km $26590 3031  Details 
  Jeep Grand Cherokee Limited 1999 66000 km $27190 3056  Details 
  Ford Mustang GT 2000 66355 km $28990 3051  Details 
  Cadillac Seville STS 1999 93000 km $28990 3099  Details 
  Land Rover Discovery Base 1999 74662 km $30990 3059  Details 
  Land Rover Range Rover SE 1998 1 km $30990 2983  Details 
Mercedes-Benz E320 Base 1996 77096 km $32990 3046  Details 
Powered by Megawheels Technologies Inc.
dirnrg.com - Canada’s best source for new and used cars Collections


All content on this web site © Copyright 2000-2011 - All Rights Reserved
The content on this site may not be reused or republished.
Web site template powered by VooWeb.com Web Templates