Charlesglen Toyota
Display listings for
   
Filter By:
Vehicle Type:
Make:
Model:
   
   
click on the column headings to sort the results
          Model Year Odometer Price Stock #  Details 
  Chevrolet Cavalier Base 1999 37404 km $11400 02261A  Details 
Toyota Tercel DX 1993 116565 km $6800 02278A  Details 
  Toyota Camry LE 1996 140207 km $14900 02539A  Details 
  Chrysler Intrepid Base 2000 71327 km $16400 02543A  Details 
  Toyota 4Runner Limited 1998 117526 km $28800 02556A  Details 
  Subaru Outback Limited 1999 67773 km $25900 02577A  Details 
  Toyota RAV4 Base 1998 42716 km $16900 02715A  Details 
  Mazda Tribute DX 2001 19223 km $22700 02732A  Details 
  Toyota RAV4 Base 2001 29031 km $25500 03032A  Details 
  Hyundai Elantra Base 2000 45479 km $12900 03089A  Details 
  Saturn SL1 Base 1993 183739 km $4100 03154A  Details 
  Toyota RAV4 Base 1999 87897 km $19900 2690A  Details 
  Jeep TJ Sport 1998 69151 km $19900 2736A  Details 
  Toyota Camry XLEV6 1998 86483 km $18900 2755  Details 
  Toyota Celica GTS 2000 9035 km $26900 2758  Details 
  Saturn SC2 Base 2000 54678 km $15900 2765B  Details 
  Acura RL Base 1998 62809 km $29900 2773  Details 
  Toyota Camry LE 2001 26850 km $23300 2779  Details 
  GMC Sonoma SLS 1999 41200 km $17900 2781  Details 
  Toyota Camry LE 1998 95493 km $16500 2785  Details 
  Acura RL Base 1998 61169 km $29300 2787  Details 
  Toyota RAV4 Base 2001 24705 km $27300 2790  Details 
  Toyota Camry LE 1998 83024 km $16600 2795  Details 
  Toyota 4Runner SR5 1998 97628 km $25900 2802  Details 
  GMC 1500 Z71 1999 102237 km $24900 2807  Details 
  Chevrolet Impala SS 1995 76569 km $24800 2811  Details 
  Rolls-Royce Silver Spur II 1989 64352 km $59800 2813  Details 
  Toyota Tercel Base 1990 175720 km $2700 2814B  Details 
  Toyota Echo Base 2000 48098 km $12500 2819  Details 
Nissan Frontier XE 1999 61942 km $17400 2822  Details 
Toyota Corolla CE 2001 43852 km $15800 2825  Details 
  Toyota Corolla CE 2002 35071 km $16900 2826  Details 
  Volvo V40 Base 2001 21691 km $29900 2828  Details 
  Toyota Echo Base 2000 52542 km $12500 2830  Details 
  Toyota RAV4 Base 1998 82295 km $17600 2834  Details 
  Toyota Solara SE 1999 72550 km $24400 2836  Details 
  Toyota Corolla CE 2001 42632 km $16900 2837  Details 
  Honda Civic Si 2001 36337 km $23900 2841  Details 
  Volkswagen Golf GTI 2000 29182 km $21700 2842  Details 
Toyota Sienna CE 1998 24310 km $23900 2844  Details 
Honda Odyssey EX 2000 22757 km $31500 2848  Details 
Powered by Megawheels Technologies Inc.
dirnrg.com - Canada’s best source for new and used cars Collections


All content on this web site © Copyright 2000-2011 - All Rights Reserved
The content on this site may not be reused or republished.
Web site template powered by VooWeb.com Web Templates