Part of the Globe and Mail Web Centre
dirnrg.com
Home  |  Find Dealers  |  Update Ad  |  News & Reviews  |  Links  |  Help  |  WheelsAlert  |  My Clipboard  |  Contact Us

The Globe and Mail leaf
Monday, Aug. 26
stats

 
 Member Area
 Quick Search Code
 
What is a quick search code?

 Corporate Info
Dealer Inventory
   
Filter By:
Vehicle Type:
Make:
Model:
   
   
click on the column headings to sort the results
          Model Year Odometer Price Stock #  Details 
  Ford Mustang GT 2001 300 km $26995 1029  Details 
  Ford Windstar GL 1998 116000 km $15995 1541A  Details 
  Dodge Caravan Sport 1998 135500 km $16995 1572B  Details 
  Mercury Mystique Sport 1999 40000 km $14995 2002A  Details 
Plymouth Sundance Base 1987 206000 km $1500 2011a  Details 
  Ford Taurus SE 2000 39000 km $16995 2022A  Details 
  Pontiac Grand Am GT 2001 106000 km $17995 2043A  Details 
  Ford Windstar GL 1998 136000 km $13995 2552A  Details 
  Pontiac Grand Am GT 2001 31500 km $19995 2571A  Details 
  Ford Contour GL 1996 150000 km $8995 2574a  Details 
  Ford Explorer XLS 1999 40000 km $20995 2594A  Details 
  Ford Windstar GL 1998 78800 km $16995 2744A  Details 
  Ford Focus ZTS 2001 29000 km $16995 C101  Details 
  Ford Escort SE 1999 113000 km $11000 C102  Details 
  Ford Mustang GT 2001 600 km $33020 CLARESHOLM  Details 
  Ford F150 SuperCab XLT Styleside 1993 230000 km $7995 CONS.1  Details 
  Chevrolet Vandura Base 1990 180000 km $8995 CONS.2  Details 
  Ford Econoline E350 Cube Van 1986 56600 km $11995 CONS.4  Details 
  Toyota RAV4 Base 1998 133000 km $16000 consign.3  Details 
  Ford Windstar GL 1998 75500 km $17995 U1081  Details 
  Ford Focus SE 2001 31500 km $15995 U1142  Details 
  Ford Taurus SE 2000 45000 km $15995 U1170  Details 
  Plymouth Grand Voyager LE 1992 177500 km $4995 U1182A  Details 
  Ford Taurus SE 1999 94250 km $12995 U1185A  Details 
  Jaguar S-Type Base 2001 16000 km $49995 U1190  Details 
  Ford Explorer XLT 2002 23000 km $32995 U1218  Details 
  Ford Explorer Sport 1999 56000 km $21995 U1223  Details 
  Ford Explorer Sport 1999 41700 km $22995 U1225  Details 
  Ford Aerostar XLT Wagon 1994 212000 km $6995 U1226A  Details 
  Ford Taurus SE 2000 58000 km $17995 U1227A  Details 
  Ford Taurus SE 1998 79000 km $11995 U1229  Details 
  Ford Explorer XLT 2002 21500 km $32995 U1234  Details 
  Ford Explorer XLT 2002 22000 km $32995 U1235  Details 
  Ford Escort LX 1997 98000 km $9995 U1239  Details 
  Ford Crown Victoria LX 2001 23000 km $27995 U1243  Details 
  Nissan Pathfinder SE 1995 200800 km $9995 U1244A  Details 
  Ford Focus SE 2001 12500 km $17995 U1245  Details 
  Ford Focus SE 2001 43500 km $15995 U1246  Details 
  Ford F150 XL 1999 36000 km $14995 U1254  Details 
  Lincoln Mark VIII LSC 1998 79000 km $29995 U956  Details 

© 2002 Bell Globemedia Interactive Inc. All Rights Reserved.
Privacy Policy | Megawheels.com Investor Relations

stats

Home  |  Find Dealers  |  Update Ad  |  News & Reviews  |  Links  |  Help  |  WheelsAlert  |  My Clipboard  |  Contact Us
dirnrg.com - Canada’s best source for new and used cars Collections


All content on this web site © Copyright 2000-2011 - All Rights Reserved
The content on this site may not be reused or republished.
Web site template powered by VooWeb.com Web Templates